Previous versions of gist will remain available in the list below.

gist is distributed under the Creative Commons 3.0 Attribution-ShareAlike license, which only requires that you attribute the source (http://semanticarts.com/gist) when you use it. In addition, we require that any gist concepts remain in the gist namespace (https://ontologies.semanticarts.com/gist/), and that you not define your own terms within the gist namespace.
Title | Owner | Category | Last Updated |
---|---|---|---|
gist 11.1.0 | gist | 10/7/2022 | |
gist 11.0.0 | gist | 4/11/2022 | |
gist 10.0.0 | gist | 9/14/2021 | |
gist 9.7.0 | gist | 5/3/2021 | |
gist 9.6.0 | gist | 3/1/2021 | |
gist 9.5.0 | gist | 12/07/2020 | |
gist 9.4.0 | gist | 09/08/2020 | |
gist 9.3.0 | gist | 07/02/2020 | |
gist 9.2.0 | gist | 05/01/2020 | |
gist 9.1.0 | gist | 03/02/2020 | |
gist 9.0.0 | gist | 04/26/2019 | |
gist 8.0.0 | gist | 05/04/2018 | |
gist 7.5.2 | Dave | gist | 05/19/2017 |
gist 7.3 | Dave | gist | 09/23/2016 |
gist 7.2 | Dave | gist | 07/21/2015 |
gist 7.1.1 | Dave | gist | 01/09/2015 |
gist 7.1 | Dave | gist | 10/22/2014 |
gist 7.0 | Dave | gist | 04/10/2014 |
gist APR 2013 (gist 6.7.1) | Dave | gist | 04/27/2013 |
gist FEB 2013 (gist 6.7) | Dave | gist | 02/13/2013 |
gist DEC 2012 (gist 6.6.1) | Dave | gist | 12/07/2012 |
gist OCT 2012 (gist 6.6) | Dave | gist | 10/19/2012 |
gist NOV 2011 (gist 6.2) | Dave | gist | 11/12/2011 |
gist JUN 2011 (gist 6.1) | Dave | gist | 06/07/2011 |
gist MAY 2011 (gist 6.0) | Dave | gist | 05/09/2011 |
gist OCT 2010 | Dave | gist | 10/22/2010 |
gist AUG 2010 | Dave | gist | 07/07/2010 |
gist JUN 2010 | Dave | gist | 06/14/2010 |
gist APR 2010 | Dave | gist | 04/07/2010 |
gist OCT 2009 | Dave | gist | 10/22/2009 |
gist SEP 2009* | Dave | gist | 09/21/2009 |
gist JUN 2009* | Dave | gist | 07/20/2009 |
gist FEB 2009 | Dave | gist | 02/03/2009 |
Other Documentation
Title | Owner | Category | Last Updated |
---|---|---|---|
gist JUN 2011 | Dave | Visio | 6/7/2011 |
gist MAY 2011 | Dave | Visio | 5/9/2011 |
gist OCT 2010 | Dave | Visio | 10/22/2010 |
gist AUG 2010 | Dave | Visio | 7/7/2010 |
SemTech 2010 Intro | Dave | 6/30/2010 | |
Large Visio diagram** | Dave | Visio | 6/14/2010 |
gist Placemat*** | Dave | Visio | 4/7/2010 |
standalone UOM Jul 2009 | Dave | UOM | 10/23/2009 |
standalone UOM Aug 11 2009 | Dave | UOM | 10/23/2009 |
** This is a large (30" x 40") Visio diagram suitable for hanging, and has all the formal definitions and comments that describe each concept. If you have our e6tOWL Tool (described here), you can generate the OWL directly from this diagram; otherwise, you can use it for documentation. Click here for a .pdf version of the full-sized diagram.*** This is a smaller (11" x 17") "placemat" that includes only the names of the concepts. We find it is useful once you know what all the concepts are and you only need to remember the names.